| Average Listing Price | $466,705 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $454,601 | $135 |
| Single Story | $302,156 | $134 |
| Spa | $404,135 | $140 |
| Pool | $851,590 | $272 |
| Cul De Sac | $667,571 | $185 |
| Loft | $392,972 | $128 |
| Gated | $525,136 | $175 |
| Custom | $726,850 | - |
| Custom Built | $726,850 | - |
| Foreclosure | $288,655 | - |
| Short Sale | $271,612 | - |
| Boat Dock | $1,731,125 | - |
| Tennis Court | $294,933 | - |
| Lake View | $397,696 | - |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.