Foreclosure Homes for Sale in Nocatee FL |
| Average Listing Price | $336,040 |
| Average Price Per Sqft. | $129 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32081 | $284,718 | $125 |
| Keyword | Avg Price | Price/Sf |
| Pool | $351,686 | $133 |
| Tennis Court | $324,659 | $129 |
| Single Story | $273,602 | $137 |
| Price Reduced | $296,263 | $111 |
| Gated | $462,374 | $154 |
| Loft | $358,030 | $116 |
| Cul De Sac | $413,527 | $133 |
| Custom Built | $320,718 | $124 |
| Waterfront | $416,368 | $144 |
| New Listings | $345,509 | $149 |
| Short Sale | $350,780 | $113 |
| Two Story | $198,040 | $108 |
| Lake View | $454,666 | $130 |
![]() |
Ted Tyndall Jr. |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: 904-537-8117 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.