| Average Listing Price | $834,910 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,002,495 | $265 |
| Two Story | $1,228,345 | $278 |
| Cul De Sac | $878,405 | $241 |
| Golf Course | $718,411 | $238 |
| Golf Course View | $810,742 | $246 |
| Custom Built | $1,035,527 | $281 |
| Single Story | $643,160 | $235 |
| Ocean View | $1,807,311 | $599 |
| Central Vacuum | $1,469,559 | $314 |
| Gated | $697,090 | $252 |
| Foreclosure | $337,923 | $157 |
| Boat Dock | $1,753,895 | $373 |
| Short Sale | $343,537 | $160 |
| Tennis Court | $402,915 | $184 |
| Waterfront | $1,267,471 | $293 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Ted Tyndall Jr & Carol vonRabenstein |
![]() Davidson Realty, Inc |
| 100 E. Town Place St. Augustine, Florida 32092 |
||
|
email: TedTyndall@agents.househunt.com Direct: Ted at 904-537-8117 or Carol at 904-626-3483 Toll Free: 800-940-2898 Office : 904-940-5000 |
Loading Data. Please wait.